Tilt Trailers

Cushion Tilt Deck Trailer

If you are in the construction business, this is the trailer for you.  Gravity is on your side with the Cushion Tilt Deck Trailer.  The cushion cylinder and control valve offers an easy 10-degree tilt, no bulky ramps or hydraulics to maintenance, this trailer is a dream for loading and unloading.  Plus the Cushion Tilt Deck trailer is offered in 14k and 16k models, making it a very versatile trailer for your equipment needs.

Features

  • Rectangular Tube Frame and Tongue
  • Channel Crossmembers
  • Front Bump Rail
  • Adjustable Height Coupler with Safety Chains
  • Dual Safety Chains & Hooks
  • Sealed Wire Harness
  • Dual Pin S.L. Drop Leg Jack
  • Diamond Plate Knife Edge Dovetail
  • 10 Degree Tilt
  • Steel Heavy Duty Formed Fenders
  • Tandem Drop Spring Brake Suspension
  • Easy Lube Hubs
  • Breakaway Kit
  • Radial Tires on White Steel Wheels
  • Two-Component Epoxy and Polyurethane Primer and Top Coat
  • 2" Treated Lumber Decking
  • (10) Weld On D-Rings
  • Spare Tire Carrier
  • Lockable, Tongue Mounted A-Frame Toolbox
  • Document Holder
  • Receiver Tube Winch Mount
  • Rubber Mounted Sealed LED Lights
  • Cushion Cylinder with Control Flow Valve

Available Options

  • Extra Deck Length (20'+6' or 22'+4' Max.)
  • Electric Hydraulic Power Tilt
  • Spare Tire & Wheel
  • Stake Pockets
  • Fork Carrier
  • Contact your local dealer for more options

Color Options

Not exact color match. Contact your local dealer for color samples.

  • Standard Black
  • Optional Red
  • Optional Gray

Specifications

  • 83" x 16' + 4' 14K
  • 83" x 16' + 6' 14K
  • 83" x 18' + 4' 14K
  • 83" x 18' + 6' 14K
  • 83" x 16' + 4' 16K
  • 83" x 16' + 6' 16K
  • 83" x 18' + 4' 16K
  • 83" x 18' + 6' 16K
  • GAWR (lbs/axle)
  • 83" x 16' + 4' 14K 7000
  • 83" x 16' + 6' 14K 7000
  • 83" x 18' + 4' 14K 7000
  • 83" x 18' + 6' 14K 7000
  • 83" x 16' + 4' 16K 8000
  • 83" x 16' + 6' 16K 8000
  • 83" x 18' + 4' 16K 8000
  • 83" x 18' + 6' 16K 8000
  • GVWR (lbs)
  • 83" x 16' + 4' 14K 14000
  • 83" x 16' + 6' 14K 14000
  • 83" x 18' + 4' 14K 14000
  • 83" x 18' + 6' 14K 14000
  • 83" x 16' + 4' 16K 16000
  • 83" x 16' + 6' 16K 16000
  • 83" x 18' + 4' 16K 16000
  • 83" x 18' + 6' 16K 16000
  • Curb Weight (lbs)
  • 83" x 16' + 4' 14K 3640
  • 83" x 16' + 6' 14K 4035
  • 83" x 18' + 4' 14K 4080
  • 83" x 18' + 6' 14K 4370
  • 83" x 16' + 4' 16K 4475
  • 83" x 16' + 6' 16K 4735
  • 83" x 18' + 4' 16K 4640
  • 83" x 18' + 6' 16K 4850
  • Load Capacity (lbs)
  • 83" x 16' + 4' 14K 10360
  • 83" x 16' + 6' 14K 9965
  • 83" x 18' + 4' 14K 9920
  • 83" x 18' + 6' 14K 9630
  • 83" x 16' + 4' 16K 11525
  • 83" x 16' + 6' 16K 11265
  • 83" x 18' + 4' 16K 11360
  • 83" x 18' + 6' 16K 11150

Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.