Deckover Trailers

Contractor’s Deckover Trailer

Whether you are hauling construction materials, farm tractors, or small track vehicles, the Contractor’s Deckover Trailer is the right trailer for you.  It is available in a tongue pull or gooseneck, straight deck or with a dovetail, and offers a variety of ramp designs. All are great features you will find on the Contractor’s Deckover Trailer.

Features

  • 8", 10 lb/ft Steel Beam Frame and Tongue
  • Channel Crossmembers
  • Drivers Side Assist Step
  • Adjustable Plate Mount Coupler with Safety Chains
  • Sealed Wire Harness
  • 12K Rated Drop Leg Jack
  • 6' 6" Slide-In Ramps
  • Tandem Slipper Spring Brake Suspension
  • Easy Lube Hubs
  • Breakaway Kit
  • Radial Tires on Steel Wheels
  • Mud Flaps
  • Two-Component Epoxy and Polyurethane Primer and Top Coat
  • 2" Treated Lumber Decking
  • Stake Pockets on 16" Centers
  • Steel Rub Rails
  • Spare Tire Carrier
  • Rubber Mounted Sealed LED Lights

Available Options

  • 5' Dove with (3) 5' Spring Assisted Ramps
  • Gooseneck with Adjustable Coupler and Dual 12K Jacks (30’ Max)
  • Spare Tire & Wheel
  • Lockable Toolbox
  • Contact your local dealer for more options

Color Options

Not exact color match. Contact your local dealer for color samples.

  • Standard Black
  • Optional Red
  • Optional Gray

Specifications

  • 8.5 x 18' 14K
  • 8.5 x 20' 14K
  • 8.5 x 22' 14K
  • 8.5 x 24' 14K
  • 8.5 x 18' 16K
  • 8.5 x 20' 16K
  • 8.5 x 22' 16K
  • 8.5 x 24' 16K
  • GAWR (lbs/axle)
  • 8.5 x 18' 14K 7000
  • 8.5 x 20' 14K 7000
  • 8.5 x 22' 14K 7000
  • 8.5 x 24' 14K 7000
  • 8.5 x 18' 16K 8000
  • 8.5 x 20' 16K 8000
  • 8.5 x 22' 16K 8000
  • 8.5 x 24' 16K 8000
  • GVWR (lbs)
  • 8.5 x 18' 14K 14000
  • 8.5 x 20' 14K 14000
  • 8.5 x 22' 14K 14000
  • 8.5 x 24' 14K 14000
  • 8.5 x 18' 16K 16000
  • 8.5 x 20' 16K 16000
  • 8.5 x 22' 16K 16000
  • 8.5 x 24' 16K 16000
  • Curb Weight (lbs)
  • 8.5 x 18' 14K 3640
  • 8.5 x 20' 14K 3750
  • 8.5 x 22' 14K 4190
  • 8.5 x 24' 14K 4650
  • 8.5 x 18' 16K 3890
  • 8.5 x 20' 16K 4000
  • 8.5 x 22' 16K 4350
  • 8.5 x 24' 16K 4600
  • Load Capacity (lbs)
  • 8.5 x 18' 14K 10360
  • 8.5 x 20' 14K 10250
  • 8.5 x 22' 14K 9810
  • 8.5 x 24' 14K 9350
  • 8.5 x 18' 16K 12100
  • 8.5 x 20' 16K 12000
  • 8.5 x 22' 16K 11650
  • 8.5 x 24' 16K 11400

Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.