| Built to Haul...Longer, Truer and with Reliability | DHT8022N20 | ||
|---|---|---|---|
|
||||
|
DECKOVER HYDRAULIC TILT DUAL WHEEL TRAILER |
||||
| Standard Equipment | ||||
| 10K ”Dexter” Elec. Axles; Oil Bath | HD Safety Chains | |||
| ST235-80R-16” 10-PR Tires on Dual Wheels | L.E.D. Rubber Mounted Sealed Lights | |||
| Adj. Pintle Eye | Spare Tire Carrier Only | |||
| Hydraulic Scissor Lift | Treated 2” Wood Floor | |||
| Tongue Mtd. Control Box w/ Remote | Stake Pockets on 16” Centers/Rub Rail | |||
| Dual Pin S.L. Dropleg Jack (12K) | Assist Step w/Handle & Mud Flaps | |||
| Break-A-Way Kit | Protected Wiring Harness | |||
| Ship Wt: # GAWR: 20,000# GVWR: 20,000# | ||||
|
||||
| Optional Equipment | ||||
| 24' Length | Gooseneck Option | |||
| 4’ Stationary Deck | Deep Cycle Marine Battery | |||
| 6’ Stationary Deck | ST235-80R-16” LRE Spare Mtd | |||
| Electric-Over-Hydraulic Brakes | 2 5/16” Adjustable Coupler | |||
| 12,000# Electric Axles w/Pintle Eye | Add 2nd Dual Pin SL Dropleg Jack | |||
| Mesh Tool Tray in Tongue | Twin 2-Speed DL Jacks (24K) | |||
| Winch Plate | Wireless Remote | |||
Trailerman Trailers, Inc. reserves the right to make changes to the standard features at any time without notification. |
||||
| See a dealer in your area for current pricing and more detailed information. | ||||
|
Trailerman Trailers Inc.® 573-754-6972 or Fax 573-754-6842 |
| email:info@trailermantrailers.net sales@trailermantrailers.net |
|
Trailerman Trailers, Inc Copyright 2008 Webbit Designs Contact Webmaster |